Numbers of 2007 UK-domiciled higher education qualifiers who entered employment in the UK six months after graduation.
This information is from the Destinations of Leavers from Higher Education (DLHE) survey, collected by higher education institutions in conjunction with the Higher Education Statistics Agency (HESA)
| Level of qualification | Full-time paid work only (including self-employed) | Part-time paid work only | Voluntary / unpaid work only | Number employed (employment as sole activity) | Work and further study | Total |
|---|---|---|---|---|---|---|
| Doctorate | 3695 | 320 | 30 | 4050 | 730 | 4780 |
| Masters | 20810 | 2135 | 335 | 23280 | 3110 | 26390 |
| PGCE | 17905 | 1660 | 25 | 19590 | 1230 | 20820 |
| Other Postgraduate degree | 12105 | 1265 | 85 | 13455 | 3080 | 16535 |
| First degree | 113945 | 16305 | 2055 | 132305 | 18970 | 151275 |
| Foundation degree | 2300 | 485 | 25 | 2815 | 2160 | 4975 |
| HND | 860 | 210 | 15 | 1085 | 880 | 1965 |
| Undergraduate diplomas/certificates | 12230 | 2020 | 85 | 14335 | 3300 | 17635 |
| Total | 183850 | 24405 | 2655 | 210910 | 33455 | 244365 |
Percentages of 2007 UK-domiciled higher education qualifiers who entered employment in the UK six months after graduation.
| Level of qualification | % in employment | % of those working and studying |
|---|---|---|
| Doctorate | 73.7% | 13.3% |
| Masters | 70.8% | 9.5% |
| PGCE | 87.8% | 5.5% |
| Other Postgraduate degree | 70.4% | 16.1% |
| First degree | 63.3% | 9.1% |
| Foundation degree | 33.0% | 25.4% |
| HND | 24.3% | 19.7% |
| Undergraduate diplomas/certificates | 63.5% | 14.6% |
| Total | 65.0% | 10.3% |